Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | C2 | 1,184 | 4 | $3,029,000 |
3 Bedroom+Study (Premium) | C(p) | 1,259 | 1 | $3,158,000 |
4 Bedroom (Premium) | D(p) | 1,485 | 21 | $3,371,000 |
Disclaimer: the J'den 聚鼎 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
14 Nov 2024 | #21-08 sold! |
---|---|
03 Aug 2024 | #34-10 sold! |
24 Jul 2024 | #36-07, #40-01 sold! |
21 Jul 2024 | #33-07 sold! |
06 Jul 2024 | #31-07 sold! |
22 Jun 2024 | #14-02 sold! |
15 Jun 2024 | #25-02 sold! |
17 May 2024 | #19-08 sold! |
12 Apr 2024 | #04-02 sold! |
18 Mar 2024 | #34-02 sold! |
22 Feb 2024 | #37-02 sold! |
20 Feb 2024 | #40-03 sold! |
10 Jan 2024 | #38-01 sold! |
15 Dec 2023 | #27-09 sold! |
14 Dec 2023 | #08-01 sold! |
13 Dec 2023 | #22-02, #25-06 sold! |
11 Dec 2023 | #32-07 sold! |
01 Dec 2023 | #37-03 sold! |
26 Nov 2023 | #39-05 sold! |
20 Nov 2023 | #19-02 sold! |
17 Nov 2023 | #29-07, #39-01 sold! |
14 Nov 2023 | #17-02 sold! |
13 Nov 2023 | #25-10 sold! |
12 Nov 2023 | #04-01, #05-01, #05-07, #15-01, #20-06, #26-05, #30-07 sold! |
11 Nov 2023 | #36-01, #37-09 sold! |
10 Nov 2023 | #03-01, #03-05, #03-06, #03-09, #03-10, #04-03, #04-04, #04-05, #04-06, #04-07, #04-09, #04-10, #05-02, #05-04, #05-06, #05-08, #05-09, #05-10, #06-01, #06-02, #06-04, #06-06, #06-07, #06-08, #06-09, #07-02, #07-04, #07-06, #07-07, #07-09, #07-10, #08-04, #08-06, #08-07, #08-08, #09-01, #09-02, #09-03, #09-06, #09-07, #09-10, #10-01, #10-02, #10-06, #10-07, #10-09, #11-01, #11-02, #11-03, #11-04, #11-05, #11-06, #11-07, #11-09, #11-10, #12-01, #12-02, #12-03, #12-04, #12-05, #12-07, #12-09, #12-10, #13-01, #13-02, #13-03, #13-04, #13-05, #13-06, #13-07, #13-08, #13-09, #13-10, #14-01, #14-03, #14-04, #14-05, #14-06, #14-07, #14-09, #14-10, #15-02, #15-03, #15-04, #15-05, #15-06, #15-07, #15-08, #15-09, #15-10, #16-01, #16-02, #16-03, #16-04, #16-05, #16-06, #16-07, #16-08, #16-09, #16-10, #17-01, #17-03, #17-04, #17-05, #17-06, #17-07, #17-09, #17-10, #18-01, #18-02, #18-05, #18-06, #18-07, #18-09, #18-10, #19-01, #19-04, #19-05, #19-06, #19-09, #19-10, #20-01, #20-02, #20-03, #20-04, #20-05, #20-07, #20-08, #20-09, #20-10, #21-01, #21-02, #21-04, #21-05, #21-06, #21-07, #21-09, #21-10, #22-01, #22-03, #22-04, #22-05, #22-06, #22-07, #22-09, #22-10, #23-01, #23-03, #23-04, #23-05, #23-06, #23-07, #23-09, #23-10, #25-01, #25-03, #25-04, #25-05, #25-07, #25-09, #26-01, #26-03, #26-04, #26-06, #26-07, #26-09, #26-10, #27-01, #27-02, #27-03, #27-04, #27-05, #27-06, #27-07, #27-08, #27-10, #28-03, #28-04, #28-05, #28-06, #28-07, #28-08, #28-10, #29-01, #29-02, #29-03, #29-04, #29-05, #29-06, #29-09, #29-10, #30-01, #30-02, #30-04, #30-05, #30-06, #30-08, #30-09, #30-10, #31-01, #31-02, #31-03, #31-04, #31-05, #31-06, #31-09, #31-10, #32-01, #32-02, #32-03, #32-04, #32-05, #32-06, #32-09, #32-10, #33-01, #33-03, #33-04, #33-05, #33-06, #33-09, #33-10, #34-01, #34-03, #34-04, #34-05, #34-06, #34-09, #35-01, #35-02, #35-03, #35-04, #35-05, #35-06, #35-09, #35-10, #36-02, #36-03, #36-04, #36-05, #36-06, #36-09, #36-10, #37-01, #37-04, #37-05, #37-06, #37-10, #38-02, #38-03, #38-04, #38-05, #38-06, #38-07, #38-09, #38-10, #39-02, #39-04, #39-06, #39-09, #39-10, #40-02, #40-04, #40-05, #40-06, #40-08, #40-09, #40-10 sold! |
Since Launch | #03-04, #03-07, #03-08, #05-03, #05-05, #06-03, #06-05, #06-10, #07-01, #07-03, #07-05, #08-02, #08-03, #08-05, #08-09, #08-10, #09-04, #09-05, #09-09, #10-03, #10-04, #10-05, #10-10, #12-06, #18-03, #18-04, #18-08, #19-03, #19-07, #21-03, #26-02, #28-01, #28-02, #28-09, #30-03, #33-02, #35-07, #35-08, #39-03 sold! |
J'den 聚鼎
Where It All Comes Together
Address
2 Jurong East Central 1
Location
D22 - Boon Lay / Jurong / Tuas
Book an appointment
We will get back to you ASAP.